Skip to main content
8 a.m. to 5 p.m. ET, Monday - Friday
Contact Us 1.866.425.6220 8 a.m. to 5 p.m. ET, Monday - Friday

The table below shows Pennsylvania Energy and UGI utilities natural gas residential monthly pricing for the past 24 months.

 Offer Month Pennsylvania Energy  Variable Plan - UGI Utilities territory  UGI Utilities Price
Mar 2025 $0.639/Ccf $0.6822/Ccf
Feb 2025 $0.699/Ccf $0.5813/Ccf
Jan 2025 $0.599/Ccf $0.5813/Ccf
Dec 2024 $0.599/Ccf $0.5813/Ccf
Nov 2024 $0.539/Ccf $0.4695/Ccf
Oct 2024 $0.539/Ccf $0.4695/Ccf
Sep 2024 $0.559/Ccf $0.4695/Ccf
Aug 2024 $0.559/Ccf $0.4695/Ccf
Jul 2024 $0.599/Ccf $0.4695/Ccf
Jun 2024 $0.559/Ccf $0.4695/Ccf
May 2024 $0.479/Ccf $0.4137/Ccf
Apr 2024 $0.479/Ccf $0.4137/Ccf
Mar 2024 $0.499/Ccf $0.4137/Ccf
Feb 2024 $0.599/Ccf $0.4533/Ccf
Jan 2024 $0.699/Ccf $0.4533/Ccf
Dec 2023 $0.759/Ccf $0.4533/Ccf
Nov 2023 $0.759/Ccf $0.7761/Ccf
Oct 2023 $0.759/Ccf $0.7761/Ccf
Sep 2023 $0.759/Ccf $0.7761/Ccf
Aug 2023 $0.759/Ccf $0.7761/Ccf
Jul 2023 $0.739/Ccf $0.7761/Ccf
Jun 2023 $0.739/Ccf $0.7761/Ccf
May 2023 $0.739/Ccf $0.7761/Ccf
Apr 2023 $0.759/Ccf $0.7761/Ccf

Variable prices may change or stay the same each month.  Price does not include NGDC costs to distribute natural gas to your home.  Historical pricing is not indicative of present or future pricing.